Daily Visits
Days Visited | Users |
---|---|
365 | 1 |
296 | 1 |
230 | 1 |
183 | 1 |
27 | 1 |
24 | 1 |
22 | 2 |
21 | 1 |
16 | 2 |
11 | 2 |
Days Visited | Users |
---|---|
365 | 1 |
296 | 1 |
230 | 1 |
183 | 1 |
27 | 1 |
24 | 1 |
22 | 2 |
21 | 1 |
16 | 2 |
11 | 2 |
User | Topic | Replies |
---|---|---|
Person with average salary can afford just 1 percent of homes in the Netherlands | 12 | |
Nuclear fusion energy developments | 11 |
User | Topic | Score |
---|---|---|
Nuclear fusion energy developments | 15 | |
Person with average salary can afford just 1 percent of homes in the Netherlands | 15 |
User | Topic | Replies |
---|---|---|
Can a point system function as a transition? | 15 | |
How to do wiki contributions on the forum? | 13 |
User | Topic | Score |
---|---|---|
Can a point system function as a transition? | 17 | |
How to do wiki contributions on the forum? | 15 |
Happy new year everybody! Hopefully this automated yearly review will be more interesting next year. For that more interaction is needed
My YouTube show is ready, but the forum needs a few technical changes. Because the forum is already live and these changes are quite low level it takes some more time to do proper testing and finetuning. But it will happen